Stock Splits
SiteAdmin, Fri Jul 12 2013, 09:46AM
Stock Split - LT - How to do in Amibroker charts?
Here I am trying to explain how to do stock split in a local database of Amibroker.
As per available information, Larsen & Toubro Limited (symbol: LT) has informed the Exchange that the Company has fixed Record Date as July 13, 2013 for the purpose of issue of Bonus shares in the ratio of 1:2 (i.e. one bonus share of Rs.2/- for every two fully paid up equity shares of Rs.2/- each held). The Ex-Date is 11-Jul-2013
This means if you had two shares of LT (old = 2), you will have 3 shares (new = 3) on 11-Jul-2013
So Date = 11-Jul-2013
new:old = 3:2
Now lets see how we can perform the split in Amibroker charts.
Open Amibroker and select the symbol LT to view charts.
Go to Menu bar > Symbols > Split.
In the Split dialog box, Select date = 11-Jul-2013 (Ex-Date)
Then select Ratio (new:old) = 3:2
Click OK
Save database ( File > Save Database).
The split is done!.
Note: Here we have to note that the bonus shares announced ratio as per exchange was 1:2. But we put in amibroker as 3:2. When we put ratio in Amibroker split, we have to put as "new number of shares" : "old number of shares". This is very important.
Please post your comments.
Re:
Stock Splits
SiteAdmin, Mon Jul 29 2013, 10:39AM
Stock Split - SUNPHARMA
Bonus 1:1
Ex. date: 29-Jul-2013
To do split in Amibroker
Date = 29-Jul-2013
Ratio (new:old) = 2:1
Please refer the above post to know how to do split in Amibroker database.
Re:
Stock Splits
SiteAdmin, Wed Jul 31 2013, 07:40AM
Stock Split - ASIANPAINT
Purpose: Face Value Split Rs 10 To Re 1
Ex. date: 30-Jul-2013
To do split in Amibroker
Date = 30-Jul-2013
Ratio (new:old) = 10:1
Please refer the above post to know how to do split in Amibroker database.
Re:
Stock Splits
SiteAdmin, Mon Sep 16 2013, 11:05PM
Re:
Stock Splits
SiteAdmin, Sat Oct 19 2013, 05:43PM
Re:
Stock Splits
SiteAdmin, Mon Jul 28 2014, 09:22AM
Re:
Stock Splits
SiteAdmin, Thu Aug 14 2014, 02:54PM
Stock Split - HAVELLSPurpose: Face Value Split From Rs.5/- To Rs.1/-Ex. date: 26-Aug-2014To do split in AmibrokerDate = 26-Aug-2014Ratio (new:old) = 5:1Remember to back up your Amibroker database before do the split. The split is to be performed in database after the Ex. DateRelated NSE Circular: http://www.nseindia.com/content/circulars/CML27342.pdfHow to do split in amibroker ref: http://www.stocklivedata.com/newsite/e107_plugins/forum/forum_viewtopic.php?10.post Re:
Stock Splits
SiteAdmin, Tue Aug 26 2014, 10:27PM
Stock Split - J&KBANKPurpose: Face Value Split From Rs.10/- To Rs.1/-Ex. date: 04-SEP-2014To do split in AmibrokerDate = 04-SEP-2014Ratio (new:old) = 10:1Remember to back up your Amibroker database before do the split. The split is to be performed in database after the Ex. DateRelated NSE Circular: http://www.nseindia.com/content/circulars/CML27437.pdfHow to do split in amibroker ref: http://www.stocklivedata.com/newsite/e107_plugins/forum/forum_viewtopic.php?10.post Re:
Stock Splits
SiteAdmin, Thu Oct 30 2014, 10:25PM
Stock Split - SBINPurpose: Face Value Split Rs 10 To Re 1Ex. date: 20-11-2014To do split in AmibrokerDate = 20-Nov-2014Ratio (new:old) = 10:1Remember to back up your Amibroker database before do the split. The split is to be performed in database after the Ex. DateRelated NSE Circular: http://www.nseindia.com/content/circulars/CML27940.pdfHow to do split in amibroker ref: http://www.stocklivedata.com/newsite/e107_plugins/forum/forum_viewtopic.php?10.post Re:
Stock Splits
SiteAdmin, Sat Nov 22 2014, 12:21AM
Stock Split - ICICIBANKPurpose: Face Value Split Rs 10 To Rs 2Ex. date: 04-12-2014To do split in AmibrokerDate = 04-Dec-2014Ratio (new:old) = 10:2Remember to back up your Amibroker database before do the split. The split is to be performed in database after the Ex. DateRelated NSE Circular: http://www.nseindia.com/content/circulars/CML28120.pdfTo do split in Amibroker:
Open Amibroker and select the symbol ICICIBANK to view charts.Go to Menu bar > Symbols > Split.In the Split dialog box, Select date = 04-Dec-2014 (Ex-Date)Then select Ratio (new:old) = 10:2Click OKSave database ( File > Save Database).The split is doneWe can do the same for Futures too. Re:
Stock Splits
SiteAdmin, Fri Nov 28 2014, 09:50PM
Re:
Stock Splits
SiteAdmin, Mon Dec 01 2014, 10:36PM
Re:
Stock Splits
SiteAdmin, Mon Dec 08 2014, 07:29PM
Stock split: JKTYREPurpose: Face Value Split Rs 10 To Rs 2Ex. date: 18-12-2014To do split in AmibrokerDate = 18-Dec-2014Ratio (new:old) = 10:2NSE Circular: http://www.nseindia.com/content/circulars/CMPT28290.pdfTo do split in Amibroker:
Remember to back up your Amibroker database before do the split.
The split is to be performed in database after the Ex. Date
Open Amibroker and select the symbol JKTYRE to view charts.Go to Menu bar > Symbols > Split.In the Split dialog box, Select date = 18-Dec-2014 (Ex-Date)Then select Ratio (new:old) = 10:2Click OKSave database ( File > Save Database).The split is done Re:
Stock Splits
SiteAdmin, Tue Dec 30 2014, 08:23PM
Stock Split: BANKBARODAPurpose: Face Value Split Rs 10 To Rs 2Ex. date: 22-Jan-2015To do split in AmibrokerDate = 22-Jan-2015Ratio (new:old) = 10:2NSE Circular: http://www.nseindia.com/content/circulars/CML28476.pdfRemember to back up your Amibroker database before do the split.
The split is to be performed in database after the Ex. Date Re:
Stock Splits
SiteAdmin, Tue Dec 30 2014, 08:25PM
Re:
Stock Splits
SiteAdmin, Fri Jan 02 2015, 07:53PM
Stock Split: BERGEPAINTPurpose: Face Value Split Rs 2 To Rs 1Ex. date: 08-Jan-2015To do split in AmibrokerDate = 08-Jan-2015Ratio (new:old) = 2:1
NSE Circular: http://www.nseindia.com/content/circulars/CML28538.pdf
Remember to back up your Amibroker database before do the split.
The split should be done in database only after the Ex. Date
Re:
Stock Splits
SiteAdmin, Thu Mar 12 2015, 07:39PM
Stock Split: TECHMPurpose: Face Value Split Rs 10 To Rs 5and Bonus 1:1Ex. date: 19-Mar-2015To do split in AmibrokerDate = 19-Mar-2015Ratio (new:old) = 4:1
NSE Circular: http://www.nseindia.com/content/circulars/CML29100.pdf
Remember to back up your Amibroker database before do the split.
The split should be done in database only after the Ex. Date
Re:
Stock Splits
SiteAdmin, Thu Mar 12 2015, 07:48PM
Stock Split: AJANTPHARMPurpose: Face Value Split Rs 5 To Rs 2Ex. date: 20-Mar-2015To do split in AmibrokerDate = 20-Mar-2015Ratio (new:old) = 5:2
NSE Circular: http://www.nseindia.com/content/circulars/CML29101.pdf
Remember to back up your Amibroker database before do the split.
The split should be done in database only after the Ex. Date
Re:
Stock Splits
SiteAdmin, Thu Mar 19 2015, 12:11AM
Stock Split - HCLTECH
Purpose: Bonus 1:1
Ex. date: 19-Mar-2015
To do split in Amibroker
Date = 19-Mar-2015
Ratio (new:old) = 2:1
Remember to back up your Amibroker database before do the split.
The split should be done in database only after the Ex. Date
Re:
Stock Splits
SiteAdmin, Wed Jun 10 2015, 08:42PM
Stock Split - INFY
Purpose: Bonus 1:1
Ex. date: 15-Jun-2015
To do split in Amibroker
Date = 15-Jun-2015
Ratio (new:old) = 2:1
Remember to back up your Amibroker database before do the split.
The split should be done in database only after the Ex. Date
Re:
Stock Splits
SiteAdmin, Tue Jun 30 2015, 06:52PM
Stock Split - KOTAKBANKPurpose: Bonus 1:1Ex. date: 8-July-2015To do split in AmibrokerDate = 8-July-2015Ratio (new:old) = 2:1Related Exchange Circular: http://www.nseindia.com/content/circulars/FAOP30115.pdf
Remember to back up your Amibroker database before do the split.
The split should be done in database only after the Ex. Date
Re:
Stock Splits
SiteAdmin, Tue Jun 30 2015, 06:53PM
Stock Split - FEDERALBNKPurpose: Bonus 1:1Ex. date: 8-July-2015To do split in AmibrokerDate = 8-July-2015Ratio (new:old) = 2:1Related Exchange Circular: http://www.nseindia.com/content/circulars/FAOP30114.pdf
Remember to back up your Amibroker database before do the split.
The split should be done in database only after the Ex. Date Re:
Stock Splits
SiteAdmin, Mon Jul 13 2015, 08:48PM
Stock Split - AUROPHARMAPurpose: Bonus 1:1Ex. date: 20-July-2015To do split in AmibrokerDate = 20-July-2015Ratio (new:old) = 2:1Related Exchange Circular: http://www.nseindia.com/content/circulars/FAOP30223.pdf
Remember to back up your Amibroker database before do the split.
The split should be done in database only after the Ex. Date Re:
Stock Splits
SiteAdmin, Wed Jul 29 2015, 11:29PM
Stock Split - MOTHERSUMIPurpose: Bonus 1:2Ex. date: 23-July-2015To do split in AmibrokerDate = 23-July-2015Ratio (new:old) = 3:2Related Exchange Circular: http://nseindia.com/content/circulars/FAOP30314.pdf
Remember to back up your Amibroker database before do the split.
Re:
Stock Splits
SiteAdmin, Mon Sep 07 2015, 11:04PM
Re:
Stock Splits
SiteAdmin, Tue Sep 15 2015, 05:38PM
Re:
Stock Splits
SiteAdmin, Fri Sep 18 2015, 10:50AM
Re:
Stock Splits
SiteAdmin, Thu Oct 01 2015, 10:17AM
Stock Split - CADILAHC
Stock Split Ratio - 5:1
Ex. date: 06-Oct-2015
To do split in Amibroker
Date = 06-Oct-2015
Ratio (new:old) = 5:1
Related Circular : http://www.nseindia.com/content/circulars/FAOP30829.pdf
Do split only after updating data up to Ex. date Remember to back up your Amibroker database before do the split.
Re:
Stock Splits
SiteAdmin, Thu Oct 01 2015, 10:19AM
Stock Split - BATAINDIA
Stock Split Ratio - 10:5
Ex. date: 07-Oct-2015
To do split in Amibroker
Date = 07-Oct-2015
Ratio (new:old) = 2:1
Related Circular : http://www.nseindia.com/content/circulars/FAOP30830.pdf
Do split only after updating data up to Ex. date Remember to back up your Amibroker database before do the split.
Re:
Stock Splits
SiteAdmin, Fri Dec 18 2015, 06:46PM
Stock Split - MARICO
Bonus issue: 1:1
Ex. date: 22-Dec-2015
To do split in Amibroker
Date = 22-Dec-2015
Ratio (new:old) = 2:1
Related Circular : http://www.nseindia.com/content/circulars/FAOP31381.pdf
Do split only after updating data up to Ex. date Remember to back up your Amibroker database before do the split.
Re:
Stock Splits
SiteAdmin, Tue Jun 07 2016, 06:30PM
Stock Split - ITC
Bonus issue: 1:2
Ex. date: 01-Jul-2016
To do split in Amibroker
Date = 01-Jul-2016
Ratio (new:old) = 3:2
Related Circular : https://www.nseindia.com/content/circulars/FAOP32511.pdf
Do split only after updating data up to Ex. date Remember to back up your Amibroker database before do the split.
Re:
Stock Splits
SiteAdmin, Tue Jun 07 2016, 06:35PM
Stock Split - BPCL
Bonus issue: 1:1
Ex. date: 13-Jul-2016
To do split in Amibroker
Date = 13-Jul-2016
Ratio (new:old) = 2:1
Related Circular : https://www.nseindia.com/content/circulars/FAOP32510.pdf
Do split only after updating data up to Ex. date Remember to back up your Amibroker database before do the split.
Re:
Stock Splits
SiteAdmin, Mon Aug 29 2016, 11:44AM
Stock Split - PFC
Bonus issue: 1:1
Ex. date: 26-Aug-2016
To do split in Amibroker
Date = 26-Aug-2016
Ratio (new:old) = 2:1
Back up your Amibroker database before do the split.
Re:
Stock Splits
SiteAdmin, Sun Jan 15 2017, 10:04AM
Face value splits and Bonus to update in Amibroker charts from 2016-Jul-13 to 2016-Oct-02 Symbol | New | Old | ExDate (yyyymmdd) |
HATSUN | 7 | 5 | 20160713 |
BPCL | 2 | 1 | 20160713 |
SOLARINDS | 5 | 1 | 20160713 |
GANESHHOUC | 3 | 2 | 20160714 |
GRINDWELL | 2 | 1 | 20160714 |
BERGEPAINT | 7 | 5 | 20160715 |
KTIL | 2 | 1 | 20160811 |
PNCINFRA | 5 | 1 | 20160812 |
PILITA | 4 | 1 | 20160824 |
PFC | 2 | 1 | 20160826 |
MENONBE | 6 | 5 | 20160830 |
VGUARD | 10 | 1 | 20160830 |
NBVENTURES | 2 | 1 | 20160901 |
TECHNO | 2 | 1 | 20160906 |
BAJFINANCE | 10 | 1 | 20160908 |
MINDAIND | 5 | 1 | 20160912 |
TRENT | 10 | 1 | 20160912 |
HINDPETRO | 3 | 1 | 20160914 |
SYMPHONY | 2 | 1 | 20160914 |
JMTAUTOLTD | 2 | 1 | 20160921 |
RECLTD | 2 | 1 | 20160928 |
Re:
Stock Splits
SiteAdmin, Sun Jan 15 2017, 10:12AM
Face value split and bonus to update in Amibroker charts from 2016-Oct-03 to 2017-Jan-15 Symbol | New | Old | Ex-Date (yyyymmdd)
| Purpose |
KAJARIACER | 2 | 1 | 20161004 | Face Value Split From Rs 2 To Re 1 |
GRASIM | 10 | 2 | 20161006 | Face Value Split From Rs 10 To Re 2 |
8KMILES | 8 | 3 | 20161010 | Bonus 1:3/Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
GAL | 10 | 1 | 20161013 | Face Value Split From Rs 10 To Re 1 |
IOC | 2 | 1 | 20161018 | Bonus 1:1 |
CAPLIPOINT | 5 | 1 | 20161019 | Fv Splt Frm Rs 10 To Rs 2 |
ALANKIT | 2 | 1 | 20161019 | Bonus 1:1 |
VIJIFIN | 10 | 1 | 20161025 | Fv Splt Frm Rs 10 To Re 1 |
BHAGERIA | 2 | 1 | 20161026 | Fv Splt Frm Rs 10 To Rs 5 |
ICIL | 5 | 1 | 20161111 | Fv Splt Frm Rs 10 To Rs 2 |
KARURVYSYA | 5 | 1 | 20161117 | Fv Splt Frm Rs 10 To Rs 2 |
CGCL | 5 | 1 | 20161123 | Fv Splt Frm Rs 10 To Rs 2 |
KPRMILL | 2 | 1 | 20161129 | Fv Splt Frm Rs 10 To Rs 5 |
SUNILHITEC | 20 | 1 | 20161201 | Bonus 1:1/Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
INDIANHUME | 2 | 1 | 20161209 | Bonus 1:1 |
KNRCON | 5 | 1 | 20161213 | Fv Splt Frm Rs 10 To Rs 2 |
ALANKIT | 2 | 1 | 20161215 | Fv Splt Frm Rs 2 To Re 1 |
ONGC | 3 | 2 | 20161215 | Bonus 1: 2 |
BALMLAWRIE | 4 | 1 | 20161226 | Bonus 3:1 |
GULPOLY | 5 | 1 | 20161227 | Fv Splt Frm Rs 5 To Re 1 |
ENGINERSIN | 2 | 1 | 20161230 | Bonus 1:1 |
JSWSTEEL | 10 | 1 | 20170104 | Fv Splt Frm Rs 10 To Re 1 |
STERTOOLS | 5 | 1 | 20170109 | Fv Splt Frm Rs 10 To Rs 2 |
STAMPEDE | 5 | 4 | 20170110 | Bonus 1:4 |
OIL | 4 | 3 | 20170112 | Bonus 1:3 |
Re:
Stock Splits
SiteAdmin, Sat Mar 11 2017, 12:53PM
Face value split and bonus to update in Amibroker charts from 2017-Jan-16 to 2017-Mar-11 Symbol | New:Old | Ex. Date | Purpose |
DAAWAT | 10:1 | 7-Feb-17 | Fv Splt Frm Rs 10 To Re 1 |
GAYAPROJ | 5:1 | 10-Feb-17 | Face Value Split From Rs 10/- Per Share To Rs 2/- Per Share |
COMPINFO | 5:1 | 16-Feb-17 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
ORBTEXP | 2:1 | 14-Feb-17 | Bonus 1:1/Interim Dividend Rs 2/- Per Share (Purpose Revised) |
NBCC | 3:2 | 17-Feb-17 | Bonus 1:2 |
GAIL | 4:3 | 9-Mar-17 | Bonus 1:3 |
Re:
Stock Splits
SiteAdmin, Tue Jun 13 2017, 12:10PM
Face value split and bonus to update in Amibroker charts from 2017-Mar-12 to 2017-Jun-13
Symbol | New:Old | Ex. Date | Purpose |
ABMINTLTD | 6:1 | 20170315 | Bonus 5:1 |
VGUARD | 7:5 | 20170315 | Bonus 2:5 |
BEL | 10:1 | 20170316 | Face Value Split From Rs 10/- Per Share To Re 1/- Per Share |
POLYMED | 2:1 | 20170324 | Bonus 1:1 |
CONCOR | 5:4 | 20170405 | Bonus 1:4 |
BLS | 10:1 | 20170426 | Face Value Split From Rs 10/- Per Share To Re 1/- Per Share |
BEARDSELL | 6:1 | 20170504 | Bonus 1:5/Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
HINDCOMPOS | 3:1 | 20170525 | Bonus 1:2/Face Value Split (Sub-Division) From Rs 10 Per Share To Rs 5 Per Share |
ADVENZYMES | 5:1 | 20170525 | Face Value Split From Rs 10/- Per Share To Rs 2/- Per Share |
MUTHOOTCAP | 11:10 | 20170612 | Bonus 1:10 |
WIPRO | 2:1 | 20170613 | Bonus 1:1 |
Re:
Stock Splits
SiteAdmin, Tue Jul 18 2017, 10:56AM
Face value split and bonus to update in Amibroker charts from 2017-Jun-13 to 2017-Jul-18 Symbol | New:Old | Ex Date | Purpose |
BIOCON | 3:1 | 15-Jun-2017 | Bonus 2:1 |
ICICIBANK | 11:10 | 20-Jun-2017 | Annual General Meeting/Dividend - Rs 2.50 Per Share/Bonus 1:10 (Revised) |
ARCOTECH | 5:1 | 22-Jun-2017 | Face Value Split From Rs 10/- Per Share To Rs 2/- Per Share |
GODREJCP | 2:1 | 22-Jun-2017 | Bonus 1:1 |
KITEX | 7:5 | 22-Jun-2017 | Bonus 2:5 |
SANWARIA | 2:1 | 3-Jul-2017 | Bonus 1:1 |
PETRONET | 2:1 | 3-Jul-2017 | Bonus 1:1 |
PLASTIBLEN | 2:1 | 3-Jul-2017 | Bonus 1:1 |
MOTHERSUMI | 3:2 | 5-Jul-2017 | Bonus 1:2 |
PCJEWELLER | 2:1 | 6-Jul-2017 | Bonus 1:1 |
MAANALU | 2:1 | 10-Jul-2017 | Bonus 1:1 |
MHRIL | 3:2 | 10-Jul-2017 | Bonus 1:2 |
HINDPETRO | 3:2 | 11-Jul-2017 | Bonus 1:2/ Dividend - Rs 1.10 Per Share |
MUNJALAU | 2:1 | 11-Jul-2017 | Bonus 1:1 |
LYPSAGEMS | 7:5 | 12-Jul-2017 | Bonus 2:5 |
LT | 3:2 | 13-Jul-2017 | Bonus 1:2 |
CUB | 11:10 | 13-Jul-2017 | Bonus 1:10 |
BPCL | 3:2 | 13-Jul-2017 | Bonus 1:2 |
GPTINFRA | 2:1 | 13-Jul-2017 | Bonus 1:1 |
Re:
Stock Splits
SiteAdmin, Fri Sep 29 2017, 07:31PM
Face value split and bonus to update in Amibroker charts from 2017-Jul-19 to 2017-Sep-29 Symbol | New | Old | Ex-Date | Purpose |
NAVINFLUOR | 5 | 1 | 19-Jul-17 | Face Value Split From Rs 10/- Per Share To Rs 2/- Per Share |
SUNTECK | 2 | 1 | 25-Jul-17 | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Rs 1/- Per Share |
JAYAGROGN | 2 | 1 | 1-Aug-17 | Bonus 1:1 |
CORALFINAC | 5 | 1 | 3-Aug-17 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
VIJIFIN | 11 | 10 | 4-Aug-17 | Bonus 1:10 |
DWARKESH | 10 | 1 | 10-Aug-17 | Annual General Meeting/Dividend - Rs 10 Per Share/Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share (Purpose Revised) |
DOLLAR | 5 | 1 | 31-Aug-17 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
INFIBEAM | 10 | 1 | 31-Aug-17 | Annual General Meeting/Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
RELIANCE | 2 | 1 | 7-Sep-17 | Bonus 1:1 |
DECCANCE | 2 | 1 | 11-Sep-17 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
NESCO | 5 | 1 | 15-Sep-17 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
TATAELXSI | 2 | 1 | 18-Sep-17 | Bonus 1:1 |
YESBANK | 5 | 1 | 21-Sep-17 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
SUTLEJTEX | 10 | 1 | 26-Sep-17 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
MOIL | 2 | 1 | 27-Sep-17 | Bonus 1:1 |
MANPASAND | 2 | 1 | 27-Sep-17 | Bonus 1:1 |
TRIL | 10 | 1 | 28-Sep-17 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
BHARATFORG | 2 | 1 | 28-Sep-17 | Bonus 1:1 |
BEL | 11 | 10 | 28-Sep-17 | Bonus 1:10 |
BHEL | 3 | 2 | 28-Sep-17 | Bonus 1:2 |
Re:
Stock Splits
SiteAdmin, Tue Jan 14 2020, 11:43AM
Face value split and bonus split to update in Amibroker charts from 2017-OCT-03 to 2019-Feb-02
Symbol | New | Old | Ex-Date (yyyymmdd) | Purpose |
PANAMAPET | 3 | 2 | 20171003 | Bonus 1:2 |
JAMNAAUTO | 5 | 1 | 20171005 | Face Value Split (Sub-Division) - From Rs 5/- Per Share To Re 1/- Per Share |
HERITGFOOD | 10 | 5 | 20171010 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
CANFINHOME | 10 | 2 | 20171012 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
POKARNA | 10 | 2 | 20171018 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
SIYSIL | 10 | 2 | 20171025 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
ATLASCYCLE | 10 | 5 | 20171030 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
IGL | 10 | 2 | 20171109 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
NBIFIN | 10 | 5 | 20171207 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
VAKRANGEE | 2 | 1 | 20171221 | Bonus 1:1 |
BALKRISIND | 2 | 1 | 20171221 | Bonus 1:1 |
CASTROLIND | 2 | 1 | 20171221 | Bonus 1:1 |
M&M | 2 | 1 | 20171221 | Bonus 1:1 |
JINDWORLD | 10 | 5 | 20171226 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
BILENERGY | 2 | 1 | 20180111 | Bonus 1:1 |
EXCEL | 3 | 1 | 20180123 | Bonus 2:1 |
IOC | 2 | 1 | 20180315 | Bonus 1:1 |
INDNIPPON | 10 | 5 | 20180321 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
LAOPALA | 2 | 1 | 20180322 | Bonus 1:1 |
GAIL | 4 | 3 | 20180327 | Bonus 1:3 |
KELLTONTEC | 2 | 1 | 20180327 | Bonus 1:1 |
OIL | 3 | 2 | 20180327 | Bonus 1:2 |
MARATHON | 10 | 5 | 20180405 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
AMRUTANJAN | 2 | 1 | 20180413 | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share |
PHILIPCARB | 10 | 2 | 20180419 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
NBCC | 2 | 1 | 20180425 | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share |
MMTC | 3 | 2 | 20180503 | Bonus 1:2 |
GMBREW | 5 | 4 | 20180521 | Bonus 1:4 |
TCS | 2 | 1 | 20180531 | Bonus 1:1 /Dividend- Rs 29 Per Share |
GRUH | 2 | 1 | 20180606 | Bonus 1:1 |
LUMAXTECH | 10 | 2 | 20180607 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
LGBBROSLTD | 2 | 1 | 20180614 | Bonus 1:1 |
MCDOWELL-N | 10 | 2 | 20180615 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
ESSELPACK | 2 | 1 | 20180620 | Bonus 1:1 |
JUBLFOOD | 2 | 1 | 20180621 | Bonus 1:1 |
EMAMILTD | 2 | 1 | 20180621 | Bonus 1:1/Dividend- Rs 7 Per Share |
HIKAL | 3 | 2 | 20180622 | Bonus 1:2 |
UNIPLY | 10 | 2 | 20180625 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
AVANTIFEED | 3 | 1 | 20180626 | Bonus 1:2/Face Value Split (Sub-Division) From Rs 2/- Per Share To Re 1/- Per Share |
CONCOR | 10 | 5 | 20180626 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
NIACL | 2 | 1 | 20180627 | Bonus 1:1/ Dividend- Rs 5 Per Share |
FILATEX | 10 | 2 | 20180627 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
JYOTHYLAB | 2 | 1 | 20180628 | Bonus 1:1 |
CUB | 11 | 10 | 20180710 | Bonus 1:10 |
MINDAIND | 3 | 1 | 20180711 | Bonus 2:1/Dividend- Rs 1.60 Per Share |
ASHOKA | 3 | 2 | 20180712 | Bonus 1:2 |
GICRE | 2 | 1 | 20180712 | Bonus 1:1/Dividend- Rs 13.5 Per Share |
MMFL | 2 | 1 | 20180718 | Bonus 1:1 |
SUMEETINDS | 5 | 4 | 20180802 | Bonus 1:4 |
BOROSIL | 4 | 1 | 20180802 | Bonus 3:1 |
GALLISPAT | 10 | 1 | 20180807 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
WHEELS | 2 | 1 | 20180808 | Bonus 1:1 |
KARURVYSYA | 11 | 10 | 20180814 | Bonus 1:10 |
TIRUMALCHM | 10 | 1 | 20180814 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
INFY | 2 | 1 | 20180904 | Bonus 1:1 |
ZENSARTECH | 10 | 2 | 20180907 | Face Value Split (Sub-Division) - From Rs 10 /- Per Share To Rs 2/- Per Share |
GLAXO | 2 | 1 | 20180911 | Bonus 1:1 |
GODREJCP | 3 | 2 | 20180912 | Bonus 1:2 |
JMCPROJECT | 10 | 2 | 20181004 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
APOLSINHOT | 10 | 5 | 20181012 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
IEX | 10 | 1 | 20181019 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
DAMODARIND | 10 | 5 | 20181025 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
MOTHERSUMI | 3 | 2 | 20181030 | Bonus 1:2 |
JINDWORLD | 5 | 1 | 20181031 | Face Value Split (Sub-Division) - From Rs 5/- Per Share To Re 1/- Per Share |
DFMFOODS | 10 | 2 | 20181101 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
SAKUMA | 10 | 1 | 20181112 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
BRITANNIA | 2 | 1 | 20181129 | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share |
GUJGASLTD | 10 | 2 | 20190115 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
CONCOR | 5 | 4 | 20190204 | Bonus 1:4 |
Re:
Stock Splits
SiteAdmin, Tue Jan 14 2020, 11:52AM
Face value split and bonus split to update in Amibroker charts from 2017-Feb-20 to 2019-12-26
Symbol | New | Old | Ex-Date (yyyymmdd) | Purpose |
RADIOCITY | 5 | 1 | 20190220 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
WIPRO | 4 | 3 | 20190306 | Bonus 1:3 |
NTPC | 6 | 5 | 20190319 | Bonus 1:5 |
